<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 26, 2026 at 1:43 am by All in One SEO v4.4.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.clo.cuhk.edu.hk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CUHK - Oncology</title>
		<link><![CDATA[https://www.clo.cuhk.edu.hk]]></link>
		<description><![CDATA[CUHK - Oncology]]></description>
		<lastBuildDate><![CDATA[Thu, 23 Jul 2026 05:39:33 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.clo.cuhk.edu.hk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.clo.cuhk.edu.hk/university-staff/prof-tony-mok-bbs/]]></guid>
			<link><![CDATA[https://www.clo.cuhk.edu.hk/university-staff/prof-tony-mok-bbs/]]></link>
			<title>Prof. Tony Mok, BBS</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 05:39:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clo.cuhk.edu.hk/clinical-trials/a-randomized-phase-2-3-study-comparing-bms-986504-in-combination-withnab-paclitaxel-and-gemcitabine-versus-placebo-in-combination-with-nab-paclitaxel-and-gemcitabine-in-participants-with-untreated-me/]]></guid>
			<link><![CDATA[https://www.clo.cuhk.edu.hk/clinical-trials/a-randomized-phase-2-3-study-comparing-bms-986504-in-combination-withnab-paclitaxel-and-gemcitabine-versus-placebo-in-combination-with-nab-paclitaxel-and-gemcitabine-in-participants-with-untreated-me/]]></link>
			<title>A Randomized, Phase 2/3 Study Comparing BMS-986504 in Combination withNab-paclitaxel and Gemcitabine versus Placebo in Combination with Nab-paclitaxel and Gemcitabine in Participants with Untreated Metastatic Pancreatic Ductal Adenocarcinoma Harboring Homozygous MTAP Deletion</title>
			<pubDate><![CDATA[Wed, 06 May 2026 06:10:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clo.cuhk.edu.hk/clinical-trials/a-phase-i-ii-open-label-multicenter-study-of-ale-p03-claudin-1-targeted-antibody-drug-conjugate-as-a-monotherapy-in-adult-patients-with-selected-advanced-or-metastatic-cldn1-solid-tumors/]]></guid>
			<link><![CDATA[https://www.clo.cuhk.edu.hk/clinical-trials/a-phase-i-ii-open-label-multicenter-study-of-ale-p03-claudin-1-targeted-antibody-drug-conjugate-as-a-monotherapy-in-adult-patients-with-selected-advanced-or-metastatic-cldn1-solid-tumors/]]></link>
			<title>A Phase I/II, Open-label, Multicenter Study of ALE.P03 (Claudin-1 Targeted Antibody-drug Conjugate) as a Monotherapy in Adult Patients with Selected Advanced or Metastatic CLDN1+ Solid Tumors</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 10:12:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clo.cuhk.edu.hk/university-staff/prof-anthony-chan/]]></guid>
			<link><![CDATA[https://www.clo.cuhk.edu.hk/university-staff/prof-anthony-chan/]]></link>
			<title>Prof. Anthony Chan</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 05:38:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clo.cuhk.edu.hk/university-staff/prof-stephen-chan/]]></guid>
			<link><![CDATA[https://www.clo.cuhk.edu.hk/university-staff/prof-stephen-chan/]]></link>
			<title>Prof. Stephen Chan</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 05:36:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clo.cuhk.edu.hk/university-staff/dr-herbert-loong/]]></guid>
			<link><![CDATA[https://www.clo.cuhk.edu.hk/university-staff/dr-herbert-loong/]]></link>
			<title>Dr. Herbert Loong</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 05:35:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clo.cuhk.edu.hk/university-staff/dr-lili-li/]]></guid>
			<link><![CDATA[https://www.clo.cuhk.edu.hk/university-staff/dr-lili-li/]]></link>
			<title>Dr. Lili Li</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 05:35:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clo.cuhk.edu.hk/university-staff/dr-landon-chan/]]></guid>
			<link><![CDATA[https://www.clo.cuhk.edu.hk/university-staff/dr-landon-chan/]]></link>
			<title>Dr. Landon Chan</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 05:33:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clo.cuhk.edu.hk/university-staff/dr-kwong-tsz-tung-anna/]]></guid>
			<link><![CDATA[https://www.clo.cuhk.edu.hk/university-staff/dr-kwong-tsz-tung-anna/]]></link>
			<title>Dr. Anna Kwong</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 05:31:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clo.cuhk.edu.hk/university-staff/dr-molly-li/]]></guid>
			<link><![CDATA[https://www.clo.cuhk.edu.hk/university-staff/dr-molly-li/]]></link>
			<title>Dr. Molly Li</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 05:29:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clo.cuhk.edu.hk/clinical-trials/a-phase-2-3-multicenter-randomized-open-label-study-of-zanzalintinib-vs-everolimus-in-participants-with-previously-treated-unresectable-locally-advanced-or-metastatic-neuroendocrine-tumors/]]></guid>
			<link><![CDATA[https://www.clo.cuhk.edu.hk/clinical-trials/a-phase-2-3-multicenter-randomized-open-label-study-of-zanzalintinib-vs-everolimus-in-participants-with-previously-treated-unresectable-locally-advanced-or-metastatic-neuroendocrine-tumors/]]></link>
			<title>A PHASE 2/3, MULTICENTER, RANDOMIZED OPEN-LABEL STUDY OF ZANZALINTINIB VS EVEROLIMUS IN PARTICIPANTS WITH PREVIOUSLY TREATED, UNRESECTABLE, LOCALLY ADVANCED OR METASTATIC NEUROENDOCRINE TUMORS</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 02:42:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clo.cuhk.edu.hk/clinical-trials/destiny-biliary-tract-cancer-01-a-phase-3-study-of-trastuzumab-deruxtecan-t-dxd-and-rilvegostomig-versus-standard-of-care-gemcitabine-cisplatin-and-durvalumab-for-first-line-locally-advanced-or-m/]]></guid>
			<link><![CDATA[https://www.clo.cuhk.edu.hk/clinical-trials/destiny-biliary-tract-cancer-01-a-phase-3-study-of-trastuzumab-deruxtecan-t-dxd-and-rilvegostomig-versus-standard-of-care-gemcitabine-cisplatin-and-durvalumab-for-first-line-locally-advanced-or-m/]]></link>
			<title>DESTINY-Biliary Tract Cancer-01: A Phase 3 Study of Trastuzumab Deruxtecan (T-DXd) and Rilvegostomig versus Standard-of-Care Gemcitabine, Cisplatin, and Durvalumab for First Line Locally Advanced or Metastatic HER2-expressing Biliary Tract Cancer</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 02:38:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clo.cuhk.edu.hk/clinical-trials/phase-i-ii-study-of-js207-a-bispecific-antibody-against-pd1-vegf-in-the-treatment-of-recurrent-metastatic-nasopharyngeal-carcinoma/]]></guid>
			<link><![CDATA[https://www.clo.cuhk.edu.hk/clinical-trials/phase-i-ii-study-of-js207-a-bispecific-antibody-against-pd1-vegf-in-the-treatment-of-recurrent-metastatic-nasopharyngeal-carcinoma/]]></link>
			<title>Phase I-II study of JS207 a bispecific antibody against PD1-VEGF in the treatment of recurrent/metastatic nasopharyngeal carcinoma</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 04:39:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clo.cuhk.edu.hk/clinical-trials/a-phase-iii-randomized-open-label-study-evaluating-the-efficacy-and-safety-of-divarasib-and-pembrolizumab-versus-pembrolizumab-and-pemetrexed-and-carboplatin-or-cisplatin-in-patients-with-previously/]]></guid>
			<link><![CDATA[https://www.clo.cuhk.edu.hk/clinical-trials/a-phase-iii-randomized-open-label-study-evaluating-the-efficacy-and-safety-of-divarasib-and-pembrolizumab-versus-pembrolizumab-and-pemetrexed-and-carboplatin-or-cisplatin-in-patients-with-previously/]]></link>
			<title>A PHASE III, RANDOMIZED, OPEN-LABEL STUDY EVALUATING THE EFFICACY AND SAFETY OF DIVARASIB AND PEMBROLIZUMAB VERSUS PEMBROLIZUMAB AND PEMETREXED AND CARBOPLATIN OR CISPLATIN IN PATIENTS WITH PREVIOUSLY UNTREATED, KRAS G12C-MUTATED, ADVANCED OR METASTATIC NON-SQUAMOUS NON−SMALL CELL LUNG CANCER</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 01:44:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clo.cuhk.edu.hk/recent-events/breast-cancer-conference-2017/]]></guid>
			<link><![CDATA[https://www.clo.cuhk.edu.hk/recent-events/breast-cancer-conference-2017/]]></link>
			<title>Breast Cancer Conference 2017</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 06:35:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clo.cuhk.edu.hk/clinical-trials/a-phase-3-randomized-open-label-study-of-belzutifan-zanzalintinib-versus-cabozantinib-in-participants-with-advanced-rcc-who-experienced-disease-recurrence-during-or-after-prior-adjuvant-anti-pd-1/]]></guid>
			<link><![CDATA[https://www.clo.cuhk.edu.hk/clinical-trials/a-phase-3-randomized-open-label-study-of-belzutifan-zanzalintinib-versus-cabozantinib-in-participants-with-advanced-rcc-who-experienced-disease-recurrence-during-or-after-prior-adjuvant-anti-pd-1/]]></link>
			<title>A Phase 3, Randomized, Open-label Study of Belzutifan + Zanzalintinib Versus Cabozantinib in Participants with Advanced RCC who Experienced Disease Recurrence During or After Prior Adjuvant Anti-PD-1/L1 Therapy (LITESPARK-033)</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 06:56:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clo.cuhk.edu.hk/university-staff/dr-kelvin-yan/]]></guid>
			<link><![CDATA[https://www.clo.cuhk.edu.hk/university-staff/dr-kelvin-yan/]]></link>
			<title>Dr. Kelvin Yan</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 08:25:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clo.cuhk.edu.hk/recent-events/breast-cancer-conference-2025/]]></guid>
			<link><![CDATA[https://www.clo.cuhk.edu.hk/recent-events/breast-cancer-conference-2025/]]></link>
			<title>Breast Cancer Conference 2025</title>
			<pubDate><![CDATA[Wed, 13 Aug 2025 03:45:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clo.cuhk.edu.hk/clinical-trials/a-phase-3-randomized-open-label-multicenter-clinical-study-to-evaluate-the-safety-and-efficacy-of-mk-1084-cetuximab-and-mfolfox6-versus-mfolfox6-with-or-without-bevacizumab-as-first-line-treatmen/]]></guid>
			<link><![CDATA[https://www.clo.cuhk.edu.hk/clinical-trials/a-phase-3-randomized-open-label-multicenter-clinical-study-to-evaluate-the-safety-and-efficacy-of-mk-1084-cetuximab-and-mfolfox6-versus-mfolfox6-with-or-without-bevacizumab-as-first-line-treatmen/]]></link>
			<title>A Phase 3, Randomized, Open-label, Multicenter Clinical Study to Evaluate the Safety and Efficacy of MK-1084, Cetuximab, and mFOLFOX6 versus mFOLFOX6 With or Without Bevacizumab as First-line Treatment of Participants With KRAS G12C-mutant, Locally Advanced Unresectable or Metastatic Colorectal Cancer (KANDLELIT-012)</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 08:11:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clo.cuhk.edu.hk/clinical-trials/a-phase-1-2-open-label-multicenter-first-in-human-study-of-the-safety-tolerability-pharmacokinetics-and-antitumoractivity-of-bh-30643-in-adult-subjects-with-locally-advanced-or-metastatic-nsclc-h/]]></guid>
			<link><![CDATA[https://www.clo.cuhk.edu.hk/clinical-trials/a-phase-1-2-open-label-multicenter-first-in-human-study-of-the-safety-tolerability-pharmacokinetics-and-antitumoractivity-of-bh-30643-in-adult-subjects-with-locally-advanced-or-metastatic-nsclc-h/]]></link>
			<title>A Phase 1/2 Open-Label, Multicenter, First-In-Human Study of the Safety, Tolerability, Pharmacokinetics, and AntitumorActivity of BH-30643 in Adult Subjects with Locally Advanced or Metastatic NSCLC Harboring EGFR and/or HER2Mutations (SOLARA)</title>
			<pubDate><![CDATA[Thu, 11 Sep 2025 02:04:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clo.cuhk.edu.hk/clinical-trials/a-phase-i-ii-open-label-multicenter-study-of-ale-p02-claudin-1-targeted-antibody-drug-conjugate-as-a-monotherapy-in-adult-patients-with-selected-advanced-or-metastatic-cldn1-squamous-solid-tumors/]]></guid>
			<link><![CDATA[https://www.clo.cuhk.edu.hk/clinical-trials/a-phase-i-ii-open-label-multicenter-study-of-ale-p02-claudin-1-targeted-antibody-drug-conjugate-as-a-monotherapy-in-adult-patients-with-selected-advanced-or-metastatic-cldn1-squamous-solid-tumors/]]></link>
			<title>A Phase I/II, Open-Label, Multicenter Study of ALE.P02 (Claudin-1 Targeted Antibody-Drug Conjugate) as a Monotherapy in Adult Patients with Selected Advanced or Metastatic CLDN1+ Squamous Solid Tumors</title>
			<pubDate><![CDATA[Thu, 24 Jul 2025 00:55:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clo.cuhk.edu.hk/clinical-trials/a-phase-1-dose-escalation-and-cohort-expansion-study-of-tsr-022-an-anti-tim-3-monoclonal-antibody-in-patientswith-advanced-solid-tumors-amber/]]></guid>
			<link><![CDATA[https://www.clo.cuhk.edu.hk/clinical-trials/a-phase-1-dose-escalation-and-cohort-expansion-study-of-tsr-022-an-anti-tim-3-monoclonal-antibody-in-patientswith-advanced-solid-tumors-amber/]]></link>
			<title>A Phase 1 Dose Escalation and Cohort Expansion Study of TSR-022, an anti-TIM-3 Monoclonal Antibody, in Patients with Advanced Solid Tumors (AMBER)</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 02:01:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clo.cuhk.edu.hk/clinical-trials/phase-2-study-of-futibatinib-20-mg-and-16-mg-in-patients-with-advanced-cholangiocarcinoma-with-fgfr2-fusions-orrearrangements/]]></guid>
			<link><![CDATA[https://www.clo.cuhk.edu.hk/clinical-trials/phase-2-study-of-futibatinib-20-mg-and-16-mg-in-patients-with-advanced-cholangiocarcinoma-with-fgfr2-fusions-orrearrangements/]]></link>
			<title>Phase 2 Study of Futibatinib 20 mg and 16 mg in Patients with Advanced Cholangiocarcinoma with FGFR2 Fusions or Rearrangements</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 01:59:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clo.cuhk.edu.hk/clinical-trials/a-phase-1b-study-evaluating-the-safety-tolerability-pharmacokinetics-and-efficacy-of-amg-193-in-combination-with-other-therapies-in-subjects-with-advanced-gastrointestinal-biliary-tract-or-pancre/]]></guid>
			<link><![CDATA[https://www.clo.cuhk.edu.hk/clinical-trials/a-phase-1b-study-evaluating-the-safety-tolerability-pharmacokinetics-and-efficacy-of-amg-193-in-combination-with-other-therapies-in-subjects-with-advanced-gastrointestinal-biliary-tract-or-pancre/]]></link>
			<title>A Phase 1b Study Evaluating the Safety, Tolerability, Pharmacokinetics, and Efficacy of AMG 193 in Combination With other Therapies in Subjects With Advanced Gastrointestinal, Biliary Tract, or Pancreatic Cancers With Homozygous MTAP-deletion – Master Protocol</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 01:42:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clo.cuhk.edu.hk/clinical-trials/impact-of-radiotherapy-on-the-dynamic-changes-of-circulating-cell-free-dna-in-patients-with-hepatocellular-carcinoma/]]></guid>
			<link><![CDATA[https://www.clo.cuhk.edu.hk/clinical-trials/impact-of-radiotherapy-on-the-dynamic-changes-of-circulating-cell-free-dna-in-patients-with-hepatocellular-carcinoma/]]></link>
			<title>Impact of Radiotherapy on the Dynamic Changes of Circulating Cell-free DNA in Patients with Hepatocellular Carcinoma</title>
			<pubDate><![CDATA[Tue, 29 Apr 2025 07:12:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clo.cuhk.edu.hk/recent-events/immuno-oncology-hong-kong-2024/]]></guid>
			<link><![CDATA[https://www.clo.cuhk.edu.hk/recent-events/immuno-oncology-hong-kong-2024/]]></link>
			<title>Immuno-Oncology Hong Kong 2024</title>
			<pubDate><![CDATA[Tue, 05 Nov 2024 09:31:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clo.cuhk.edu.hk/clinical-trials/a-phase-3-multicenter-randomized-open-label-active-controlled-study-of-trastuzumab-deruxtecan-t-dxd-versus-trastuzumab-emtansine-t-dm1-in-subjects-with-high-risk-her2-positive-primary-breast-c/]]></guid>
			<link><![CDATA[https://www.clo.cuhk.edu.hk/clinical-trials/a-phase-3-multicenter-randomized-open-label-active-controlled-study-of-trastuzumab-deruxtecan-t-dxd-versus-trastuzumab-emtansine-t-dm1-in-subjects-with-high-risk-her2-positive-primary-breast-c/]]></link>
			<title>A Phase 3, Multicenter, Randomized, Open-Label, Active-Controlled Study of Trastuzumab Deruxtecan (T-DXd) Versus Trastuzumab Emtansine (T-DM1) in Subjects with High-Risk HER2-Positive Primary Breast Cancer Who Have Residual Invasive Disease in Breast or Axillary Lymph Nodes Following Neoadjuvant Therapy</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 05:44:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clo.cuhk.edu.hk/clinical-trials/a-phase-3-randomized-open-label-study-of-mk-5684-versus-alternative-abiraterone-acetate-or-enzalutamide-in-participants-with-metastatic-castration-resistant-prostate-cancer-mcrpc-previously-treated/]]></guid>
			<link><![CDATA[https://www.clo.cuhk.edu.hk/clinical-trials/a-phase-3-randomized-open-label-study-of-mk-5684-versus-alternative-abiraterone-acetate-or-enzalutamide-in-participants-with-metastatic-castration-resistant-prostate-cancer-mcrpc-previously-treated/]]></link>
			<title>A Phase 3 Randomized, Open-label Study of MK-5684 Versus Alternative Abiraterone Acetate or Enzalutamide in Participants With Metastatic Castration-resistant Prostate Cancer (mCRPC) Previously Treated With Next-generation Hormonal Agent (NHA) and Taxane-based Chemotherapy</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 01:06:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clo.cuhk.edu.hk/clinical-trials/a-phase-iii-randomised-open-label-sponsor-blinded-multicentre-study-of-rilvegostomig-in-combination-with-bevacizumab-with-or-without-tremelimumab-as-first-line-treatment-in-patients-with-advanced/]]></guid>
			<link><![CDATA[https://www.clo.cuhk.edu.hk/clinical-trials/a-phase-iii-randomised-open-label-sponsor-blinded-multicentre-study-of-rilvegostomig-in-combination-with-bevacizumab-with-or-without-tremelimumab-as-first-line-treatment-in-patients-with-advanced/]]></link>
			<title>A Phase III, Randomised, Open-label, Sponsor-blinded, Multicentre Study of Rilvegostomig in Combination with Bevacizumab with or without Tremelimumab as First-line Treatment in Patients With Advanced Hepatocellular Carcinoma (ARTEMIDE-HCC01)</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 08:11:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clo.cuhk.edu.hk/recent-events/the-7th-cuhk-sarcoma-masterclass-2025/]]></guid>
			<link><![CDATA[https://www.clo.cuhk.edu.hk/recent-events/the-7th-cuhk-sarcoma-masterclass-2025/]]></link>
			<title>The 7th CUHK Sarcoma Masterclass 2025</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 01:38:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clo.cuhk.edu.hk/clinical-trials/a-phase-2-nonrandomized-open-label-multisite-study-to-evaluate-the-safety-and-efficacy-of-raludotatug-deruxtecan-in-participants-with-gastrointestinal-cancers/]]></guid>
			<link><![CDATA[https://www.clo.cuhk.edu.hk/clinical-trials/a-phase-2-nonrandomized-open-label-multisite-study-to-evaluate-the-safety-and-efficacy-of-raludotatug-deruxtecan-in-participants-with-gastrointestinal-cancers/]]></link>
			<title>A Phase 2 Nonrandomized, Open-label, Multisite Study to Evaluate the Safety and Efficacy of Raludotatug Deruxtecan in Participants with Gastrointestinal Cancers</title>
			<pubDate><![CDATA[Mon, 26 May 2025 04:00:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clo.cuhk.edu.hk/clinical-trials/an-open-label-phase-1-2-study-of-oric-114-as-a-single-agent-or-in-combination-with-chemotherapy-in-patients-with-advanced-solid-tumors-harboring-an-egfr-or-her2-alteration/]]></guid>
			<link><![CDATA[https://www.clo.cuhk.edu.hk/clinical-trials/an-open-label-phase-1-2-study-of-oric-114-as-a-single-agent-or-in-combination-with-chemotherapy-in-patients-with-advanced-solid-tumors-harboring-an-egfr-or-her2-alteration/]]></link>
			<title>An Open-Label, Phase 1/2 Study of ORIC-114 as a Single Agent or in Combination with Chemotherapy, in Patients with Advanced Solid Tumors Harboring an EGFR or HER2 Alteration</title>
			<pubDate><![CDATA[Mon, 23 Jun 2025 09:47:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clo.cuhk.edu.hk/clinical-trials/a-phase-3-randomized-double-blind-placebo-controlled-multicenter-study-of-tarlatamab-therapy-in-subjects-with-limited-stage-small-cell-lung-cancer-ls-sclc-who-have-not-progressed-following-concu/]]></guid>
			<link><![CDATA[https://www.clo.cuhk.edu.hk/clinical-trials/a-phase-3-randomized-double-blind-placebo-controlled-multicenter-study-of-tarlatamab-therapy-in-subjects-with-limited-stage-small-cell-lung-cancer-ls-sclc-who-have-not-progressed-following-concu/]]></link>
			<title>A Phase 3, Randomized, Double-blind, Placebo-controlled, Multicenter Study of Tarlatamab Therapy in Subjects With Limited-Stage Small-Cell Lung Cancer (LS-SCLC) who Have not Progressed Following Concurrent Chemoradiation Therapy (DeLLphi-306)</title>
			<pubDate><![CDATA[Mon, 23 Dec 2024 09:42:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clo.cuhk.edu.hk/clinical-trials/a-phase-1b-2-open-label-dose-escalation-and-expansion-study-of-adg126-in-combination-with-pembrolizumab-anti-pd-1-antibody-in-patients-with-advanced-metastatic-solid-tumors/]]></guid>
			<link><![CDATA[https://www.clo.cuhk.edu.hk/clinical-trials/a-phase-1b-2-open-label-dose-escalation-and-expansion-study-of-adg126-in-combination-with-pembrolizumab-anti-pd-1-antibody-in-patients-with-advanced-metastatic-solid-tumors/]]></link>
			<title>A Phase 1b/2, Open-Label, Dose Escalation and Expansion Study of ADG126 in Combination with Pembrolizumab (Anti-PD-1 Antibody) in Patients with Advanced/Metastatic Solid Tumors</title>
			<pubDate><![CDATA[Mon, 04 Nov 2024 03:38:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clo.cuhk.edu.hk/clinical-trials/a-randomized-open-label-phase-3-study-of-amivantamab-folfiri-versus-cetuximab-bevacizumab-folfiri-in-participants-with-kras-nras-and-braf-wild-type-recurrent-unresectable-or-metastatic-colorecta/]]></guid>
			<link><![CDATA[https://www.clo.cuhk.edu.hk/clinical-trials/a-randomized-open-label-phase-3-study-of-amivantamab-folfiri-versus-cetuximab-bevacizumab-folfiri-in-participants-with-kras-nras-and-braf-wild-type-recurrent-unresectable-or-metastatic-colorecta/]]></link>
			<title>A Randomized, Open-label Phase 3 Study of Amivantamab + FOLFIRI Versus Cetuximab/Bevacizumab + FOLFIRI in Participants With KRAS/NRAS and BRAF Wild-type Recurrent, Unresectable or Metastatic Colorectal Cancer Who Have Received Prior Chemotherapy</title>
			<pubDate><![CDATA[Fri, 28 Mar 2025 03:18:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clo.cuhk.edu.hk/clinical-trials/a-phase-2-platform-study-evaluating-the-safety-and-efficacy-of-novel-treatment-combinations-in-patients-with-lung-cancervelocity-lung-substudy-01-patients-with-no-prior-systemic-treatment-for-metas/]]></guid>
			<link><![CDATA[https://www.clo.cuhk.edu.hk/clinical-trials/a-phase-2-platform-study-evaluating-the-safety-and-efficacy-of-novel-treatment-combinations-in-patients-with-lung-cancervelocity-lung-substudy-01-patients-with-no-prior-systemic-treatment-for-metas/]]></link>
			<title>A Phase 2 Platform Study Evaluating the Safety and Efficacy of Novel Treatment Combinations in Patients With Lung Cancer(VELOCITY-Lung) Substudy-01: Patients With No Prior Systemic Treatment for Metastatic Non–Small-Cell Lung Cancer (mNSCLC)</title>
			<pubDate><![CDATA[Mon, 28 Oct 2024 00:52:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clo.cuhk.edu.hk/clinical-trials/peak-a-phase-3-randomized-open-label-multicenter-clinical-study-of-cgt9486sunitinib-vs-sunitinib-in-subjects-with-locally-advanced-unresectable-or-metastatic-gastrointestinal-stromal-tumors/]]></guid>
			<link><![CDATA[https://www.clo.cuhk.edu.hk/clinical-trials/peak-a-phase-3-randomized-open-label-multicenter-clinical-study-of-cgt9486sunitinib-vs-sunitinib-in-subjects-with-locally-advanced-unresectable-or-metastatic-gastrointestinal-stromal-tumors/]]></link>
			<title>(Peak) A Phase 3 Randomized, Open-label, Multicenter Clinical Study of CGT9486+Sunitinib vs Sunitinib in Subjects with Locally Advanced, Unresectable, or Metastatic Gastrointestinal Stromal Tumors</title>
			<pubDate><![CDATA[Wed, 10 Jul 2024 04:01:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clo.cuhk.edu.hk/university-staff/prof-winnie-yeo/]]></guid>
			<link><![CDATA[https://www.clo.cuhk.edu.hk/university-staff/prof-winnie-yeo/]]></link>
			<title>Prof. Winnie Yeo</title>
			<pubDate><![CDATA[Tue, 23 Jul 2024 08:55:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clo.cuhk.edu.hk/]]></guid>
			<link><![CDATA[https://www.clo.cuhk.edu.hk/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 16 Oct 2023 03:24:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clo.cuhk.edu.hk/clinical-trials/a-phase-iii-randomized-double-blind-placebo-controlled-multicenter-global-study-of-rilvegostomig-in-combination-with-chemotherapy-as-adjuvant-treatment-after-resection-of-biliary-tract-cancer-wit/]]></guid>
			<link><![CDATA[https://www.clo.cuhk.edu.hk/clinical-trials/a-phase-iii-randomized-double-blind-placebo-controlled-multicenter-global-study-of-rilvegostomig-in-combination-with-chemotherapy-as-adjuvant-treatment-after-resection-of-biliary-tract-cancer-wit/]]></link>
			<title>A Phase III, Randomized, Double-Blind, Placebo-Controlled, Multicenter, Global Study of Rilvegostomig in Combination With Chemotherapy as Adjuvant Treatment After Resection of Biliary Tract Cancer With Curative Intent (ARTEMIDE-Biliary01)</title>
			<pubDate><![CDATA[Tue, 08 Oct 2024 05:08:06 +0000]]></pubDate>
		</item>
					<item>
